Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 54 | 36h 3m |
| Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 38 | 29h 53m |
| Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 41 | 16h 0m |
| Glider | ZK-GNI | G102 Club Astir IIIB | Grob | Fixed | None | 18 | 15h 55m |
| Glider | ZK-GYL | Duo Discus | | Retractable | None | 9 | 11h 10m |
| Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 11 | 4h 41m |
| Glider | ZK-GDX | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 1h 5m |
| Power Glider | ZK-GOC | G109 | Grob | Fixed | Glider - Motor | 1 | 0h 57m |
| Glider | ZK-GFY | AS-K 13 | Schleicher | None | None | 3 | 0h 52m |
Flights by Model
| Model
| # Flights
| Time
|
| PW-6U | 54 | 36h 3m |
| PW-5 "Smyk" | 38 | 29h 53m |
| SZD-50-3 Puchacz | 52 | 20h 41m |
| G102 Club Astir IIIB | 18 | 15h 55m |
| Duo Discus | 10 | 12h 15m |
| G109 | 1 | 0h 57m |
| AS-K 13 | 3 | 0h 52m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 175 | 115h 39m |
| Power Glider | 1 | 0h 57m |