Login
will.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Sat 3 Sep 11 1 h 0m
2: Sat 10 Sep 11 22m
3: Sat 24 Sep 11 52m
4: Sun 9 Oct 11 1 h 15m
5: Sun 23 Oct 11 55m
6: Sat 5 Nov 11 2 h 30m
7: Sat 19 Nov 11 1 h 30m
8: Sat 26 Nov 11 1 h 30m
9: Tue 27 Dec 11 40m
10: Mon 2 Jan 12 10m
11: Mon 2 Jan 12 50m
12: Sat 4 Feb 12 6m
13: Sat 4 Feb 12 6m
14: Sat 4 Feb 12 6m
15: Sat 4 Feb 12 6m
16: Sat 4 Feb 12 6m
17: Sat 11 Feb 12 5m
18: Sat 11 Feb 12 5m
19: Sat 11 Feb 12 5m
20: Sat 11 Feb 12 5m
21: Sun 19 Feb 12 1 h 18m
22: Sat 17 Mar 12 10m
23: Sat 17 Mar 12 15m
24: Sat 17 Mar 12 15m
25: Sun 25 Mar 12 1 h 27m
26: Wed 28 Mar 12 5m
27: Wed 28 Mar 12 20m
28: Wed 28 Mar 12 5m
29: Wed 28 Mar 12 5m
30: Sat 14 Apr 12 5m
31: Sat 28 Apr 12 1 h 11m
32: Sat 12 May 12 1 h 5m
33: Sat 19 May 12 1 h 20m
34: Sat 21 Jul 12 1 h 22m
35: Sat 11 Aug 12 1 h 20m
36: Sat 25 Aug 12 18m
37: Sun 2 Sep 12 6m
38: Sun 2 Sep 12 6m
39: Sun 30 Sep 12 18m
40: Sun 7 Oct 12 58m
41: Sun 7 Oct 12 10m
42: Mon 22 Oct 12 1 h 36m
43: Sat 27 Oct 12 18m
44: Sat 27 Oct 12 52m
45: Sat 27 Oct 12 33m
46: Sun 4 Nov 12 1 h 17m
47: Sat 10 Nov 12 43m
48: Sun 25 Nov 12 10m
49: Sun 9 Dec 12 57m
50: Sat 15 Dec 12 20m
51: Fri 28 Dec 12 4m
52: Fri 28 Dec 12 45m
53: Fri 28 Dec 12 3m
54: Wed 2 Jan 13 50m
55: Fri 4 Jan 13 48m
56: Sat 5 Jan 13 5m
57: Sat 5 Jan 13 5m
58: Sat 5 Jan 13 53m
59: Sat 12 Jan 13 20m
60: Sat 12 Jan 13 5m
61: Sat 12 Jan 13 6m
62: Sat 19 Jan 13 1 h 39m
63: Sat 2 Feb 13 1 h 14m
64: Sat 2 Feb 13 1 h 2m
65: Wed 6 Feb 13 43m
66: Sun 10 Feb 13 7m
67: Sun 10 Feb 13 59m
68: Sun 10 Feb 13 5m
69: Sat 23 Feb 13 2 h 27m
70: Sat 2 Mar 13 5m
71: Sat 2 Mar 13 40m
72: Sun 10 Mar 13 2 h 8m
73: Sun 24 Mar 13 1 h 18m
74: Sat 11 May 13 16m
75: Sat 11 May 13 5m
76: Sun 26 May 13 2 h 21m
77: Sun 7 Jul 13 43m
78: Sun 14 Jul 13 1 h 18m
79: Sat 21 Sep 13 8m
80: Sat 2 Nov 13 1 h 10m
81: Sun 10 Nov 13 43m
82: Sun 10 Nov 13 6m
83: Sun 10 Nov 13 6m
84: Sun 10 Nov 13 6m
85: Sat 23 Nov 13 1 h 4m
86: Sat 14 Dec 13 1 h 49m
87: Tue 31 Dec 13 1 h 5m
88: Sat 11 Jan 14 14m
89: Tue 14 Jan 14 33m
90: Sun 9 Feb 14 46m
91: Sun 16 Feb 14 6m
92: Sun 16 Feb 14 6m
93: Sun 16 Feb 14 6m
94: Sun 16 Feb 14 6m
95: Sat 8 Mar 14 1 h 28m
96: Sat 16 Aug 14 1 h 4m
97: Sat 16 Aug 14 6m
98: Sat 16 Aug 14 6m
99: Sat 27 Sep 14 8m
100: Sat 27 Sep 14 40m
101: Sat 11 Oct 14 6m
102: Sat 11 Oct 14 1 h 1m
103: Sat 25 Oct 14 1 h 30m
104: Sat 8 Nov 14 1 h 35m
105: Mon 24 Nov 14 5m
106: Mon 24 Nov 14 5m
107: Mon 24 Nov 14 5m
108: Tue 25 Nov 14 10m
109: Tue 25 Nov 14 13m
110: Wed 26 Nov 14 1 h 5m
111: Thu 27 Nov 14 3 h 5m
112: Fri 2 Jan 15 56m
113: Sat 10 Jan 15 1 h 0m
114: Sun 11 Jan 15 1 h 1m
115: Sun 25 Jan 15 26m
116: Sun 8 Mar 15 2 h 23m
117: Sun 8 Mar 15 1 h 30m
118: Sun 22 Mar 15 2 h 23m
119: Sat 9 May 15 47m
120: Sat 9 May 15 5m
121: Sat 9 May 15 5m
122: Sat 16 May 15 1 h 0m
123: Sat 4 Jul 15 1 h 5m
124: Sun 19 Jul 15 40m
125: Sat 26 Sep 15 9m
126: Sat 26 Sep 15 9m
127: Sun 4 Oct 15 17m
128: Sat 17 Oct 15 1 h 40m
129: Mon 23 Nov 15 1 h 46m
130: Tue 24 Nov 15 2 h 40m
131: Wed 25 Nov 15 5m
132: Wed 25 Nov 15 5m
133: Wed 25 Nov 15 22m
134: Thu 26 Nov 15 17m
135: Thu 26 Nov 15 30m
136: Sun 13 Dec 15 1 h 45m
137: Mon 4 Jan 16 15m
138: Sat 19 Mar 16 6m
139: Sat 19 Mar 16 6m
140: Sat 20 Aug 16 6m
141: Sat 20 Aug 16 6m
142: Sat 20 Aug 16 6m
143: Sat 1 Oct 16 7m
144: Sun 16 Oct 16 6m
145: Sun 16 Oct 16 1 h 20m
146: Sun 23 Oct 16 1 h 15m
147: Wed 21 Dec 16 1 h 8m
148: Sun 8 Jan 17 10m
149: Sun 8 Jan 17 42m
150: Sat 6 May 17 6m
151: Sat 6 May 17 6m
152: Sat 6 May 17 6m
153: Tue 16 Jan 18 32m
154: Tue 16 Jan 18 48m
155: Sun 16 Sep 18 27m
156: Mon 22 Oct 18 16m
157: Sun 11 Nov 18 7m
158: Sun 11 Nov 18 7m
159: Sun 11 Nov 18 7m
160: Sun 11 Nov 18 7m
161: Sun 16 Dec 18 1 h 5m
162: Sun 30 Dec 18 32m
163: Sun 30 Dec 18 18m
164: Mon 31 Dec 18 57m
165: Tue 1 Jan 19 1 h 5m
166: Mon 7 Jan 19 6m
167: Mon 7 Jan 19 43m
168: Sat 9 Mar 19 6m
169: Sat 28 Sep 19 1 h 43m
170: Thu 26 Dec 19 1 h 2m
171: Thu 26 Dec 19 6m
172: Sat 28 Dec 19 1 h 17m
173: Sun 29 Dec 19 14m
174: Mon 6 Jan 20 1 h 2m
175: Mon 6 Jan 20 3m
176: Sat 14 Mar 20 1 h 20m
To flight #
1: Sat 3 Sep 11 1 h 0m
2: Sat 10 Sep 11 22m
3: Sat 24 Sep 11 52m
4: Sun 9 Oct 11 1 h 15m
5: Sun 23 Oct 11 55m
6: Sat 5 Nov 11 2 h 30m
7: Sat 19 Nov 11 1 h 30m
8: Sat 26 Nov 11 1 h 30m
9: Tue 27 Dec 11 40m
10: Mon 2 Jan 12 10m
11: Mon 2 Jan 12 50m
12: Sat 4 Feb 12 6m
13: Sat 4 Feb 12 6m
14: Sat 4 Feb 12 6m
15: Sat 4 Feb 12 6m
16: Sat 4 Feb 12 6m
17: Sat 11 Feb 12 5m
18: Sat 11 Feb 12 5m
19: Sat 11 Feb 12 5m
20: Sat 11 Feb 12 5m
21: Sun 19 Feb 12 1 h 18m
22: Sat 17 Mar 12 10m
23: Sat 17 Mar 12 15m
24: Sat 17 Mar 12 15m
25: Sun 25 Mar 12 1 h 27m
26: Wed 28 Mar 12 5m
27: Wed 28 Mar 12 20m
28: Wed 28 Mar 12 5m
29: Wed 28 Mar 12 5m
30: Sat 14 Apr 12 5m
31: Sat 28 Apr 12 1 h 11m
32: Sat 12 May 12 1 h 5m
33: Sat 19 May 12 1 h 20m
34: Sat 21 Jul 12 1 h 22m
35: Sat 11 Aug 12 1 h 20m
36: Sat 25 Aug 12 18m
37: Sun 2 Sep 12 6m
38: Sun 2 Sep 12 6m
39: Sun 30 Sep 12 18m
40: Sun 7 Oct 12 58m
41: Sun 7 Oct 12 10m
42: Mon 22 Oct 12 1 h 36m
43: Sat 27 Oct 12 18m
44: Sat 27 Oct 12 52m
45: Sat 27 Oct 12 33m
46: Sun 4 Nov 12 1 h 17m
47: Sat 10 Nov 12 43m
48: Sun 25 Nov 12 10m
49: Sun 9 Dec 12 57m
50: Sat 15 Dec 12 20m
51: Fri 28 Dec 12 4m
52: Fri 28 Dec 12 45m
53: Fri 28 Dec 12 3m
54: Wed 2 Jan 13 50m
55: Fri 4 Jan 13 48m
56: Sat 5 Jan 13 5m
57: Sat 5 Jan 13 5m
58: Sat 5 Jan 13 53m
59: Sat 12 Jan 13 20m
60: Sat 12 Jan 13 5m
61: Sat 12 Jan 13 6m
62: Sat 19 Jan 13 1 h 39m
63: Sat 2 Feb 13 1 h 14m
64: Sat 2 Feb 13 1 h 2m
65: Wed 6 Feb 13 43m
66: Sun 10 Feb 13 7m
67: Sun 10 Feb 13 59m
68: Sun 10 Feb 13 5m
69: Sat 23 Feb 13 2 h 27m
70: Sat 2 Mar 13 5m
71: Sat 2 Mar 13 40m
72: Sun 10 Mar 13 2 h 8m
73: Sun 24 Mar 13 1 h 18m
74: Sat 11 May 13 16m
75: Sat 11 May 13 5m
76: Sun 26 May 13 2 h 21m
77: Sun 7 Jul 13 43m
78: Sun 14 Jul 13 1 h 18m
79: Sat 21 Sep 13 8m
80: Sat 2 Nov 13 1 h 10m
81: Sun 10 Nov 13 43m
82: Sun 10 Nov 13 6m
83: Sun 10 Nov 13 6m
84: Sun 10 Nov 13 6m
85: Sat 23 Nov 13 1 h 4m
86: Sat 14 Dec 13 1 h 49m
87: Tue 31 Dec 13 1 h 5m
88: Sat 11 Jan 14 14m
89: Tue 14 Jan 14 33m
90: Sun 9 Feb 14 46m
91: Sun 16 Feb 14 6m
92: Sun 16 Feb 14 6m
93: Sun 16 Feb 14 6m
94: Sun 16 Feb 14 6m
95: Sat 8 Mar 14 1 h 28m
96: Sat 16 Aug 14 1 h 4m
97: Sat 16 Aug 14 6m
98: Sat 16 Aug 14 6m
99: Sat 27 Sep 14 8m
100: Sat 27 Sep 14 40m
101: Sat 11 Oct 14 6m
102: Sat 11 Oct 14 1 h 1m
103: Sat 25 Oct 14 1 h 30m
104: Sat 8 Nov 14 1 h 35m
105: Mon 24 Nov 14 5m
106: Mon 24 Nov 14 5m
107: Mon 24 Nov 14 5m
108: Tue 25 Nov 14 10m
109: Tue 25 Nov 14 13m
110: Wed 26 Nov 14 1 h 5m
111: Thu 27 Nov 14 3 h 5m
112: Fri 2 Jan 15 56m
113: Sat 10 Jan 15 1 h 0m
114: Sun 11 Jan 15 1 h 1m
115: Sun 25 Jan 15 26m
116: Sun 8 Mar 15 2 h 23m
117: Sun 8 Mar 15 1 h 30m
118: Sun 22 Mar 15 2 h 23m
119: Sat 9 May 15 47m
120: Sat 9 May 15 5m
121: Sat 9 May 15 5m
122: Sat 16 May 15 1 h 0m
123: Sat 4 Jul 15 1 h 5m
124: Sun 19 Jul 15 40m
125: Sat 26 Sep 15 9m
126: Sat 26 Sep 15 9m
127: Sun 4 Oct 15 17m
128: Sat 17 Oct 15 1 h 40m
129: Mon 23 Nov 15 1 h 46m
130: Tue 24 Nov 15 2 h 40m
131: Wed 25 Nov 15 5m
132: Wed 25 Nov 15 5m
133: Wed 25 Nov 15 22m
134: Thu 26 Nov 15 17m
135: Thu 26 Nov 15 30m
136: Sun 13 Dec 15 1 h 45m
137: Mon 4 Jan 16 15m
138: Sat 19 Mar 16 6m
139: Sat 19 Mar 16 6m
140: Sat 20 Aug 16 6m
141: Sat 20 Aug 16 6m
142: Sat 20 Aug 16 6m
143: Sat 1 Oct 16 7m
144: Sun 16 Oct 16 6m
145: Sun 16 Oct 16 1 h 20m
146: Sun 23 Oct 16 1 h 15m
147: Wed 21 Dec 16 1 h 8m
148: Sun 8 Jan 17 10m
149: Sun 8 Jan 17 42m
150: Sat 6 May 17 6m
151: Sat 6 May 17 6m
152: Sat 6 May 17 6m
153: Tue 16 Jan 18 32m
154: Tue 16 Jan 18 48m
155: Sun 16 Sep 18 27m
156: Mon 22 Oct 18 16m
157: Sun 11 Nov 18 7m
158: Sun 11 Nov 18 7m
159: Sun 11 Nov 18 7m
160: Sun 11 Nov 18 7m
161: Sun 16 Dec 18 1 h 5m
162: Sun 30 Dec 18 32m
163: Sun 30 Dec 18 18m
164: Mon 31 Dec 18 57m
165: Tue 1 Jan 19 1 h 5m
166: Mon 7 Jan 19 6m
167: Mon 7 Jan 19 43m
168: Sat 9 Mar 19 6m
169: Sat 28 Sep 19 1 h 43m
170: Thu 26 Dec 19 1 h 2m
171: Thu 26 Dec 19 6m
172: Sat 28 Dec 19 1 h 17m
173: Sun 29 Dec 19 14m
174: Mon 6 Jan 20 1 h 2m
175: Mon 6 Jan 20 3m
176: Sat 14 Mar 20 1 h 20m
Style
New Zealand Gliding Logbook